AS Roma Rookie Cards
Do you know that the most expensive AS Roma Soccer Rookie Card (2023-24 Select Serie A Dean Huijsen Rookie Card Blue AS Roma) was sold on eBay in 04/2026 for $650.00 while the cheapest Rookie Card (23/24 Topps Finest - Riccardo Pagano (AS ROMA) - Rookie Card) changed hands for only $0.01 in 05/2024? The month with the most cards sold (7) was January 2026 with an average selling price of $54.98 for a Soccer Card of AS Roma. Sold items reached their highest average selling price in April 2026 with $349.99 and the month that saw the lowest prices with $0.99 was September 2024. In average, a Rookie Card from AS Roma is valued at $8.94.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $51.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $50.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $49.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $48.98 | ![]() |
![]() | 2023-24 Select Serie A Dean Huijsen Rookie Card Blue AS Roma | $650.00 | ![]() |
![]() | 2024-25 Topps Chrome Women's UEFA #28 - Alice Corelli - Rookie Card - AS Roma | $2.25 | ![]() |



