AS Roma Rookie Cards
Do you know that the most expensive AS Roma Soccer Rookie Card (2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9) was sold on eBay in 09/2025 for $64.98 while the cheapest Rookie Card (23/24 Topps Finest - Riccardo Pagano (AS ROMA) - Rookie Card) changed hands for only $0.01 in 05/2024? The month with the most cards sold (5) was July 2025 with an average selling price of $4.42 for a Soccer Card of AS Roma. Sold items reached their highest average selling price in November 2025 with $59.98 and the month that saw the lowest prices with $0.99 was September 2024. In average, a Rookie Card from AS Roma is valued at $5.16.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $58.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $57.98 | ![]() |
![]() | 202223 Donruss Pink 04 25 SSP Matias Soule Soccer Rookie Card AS Roma Argentina | $271.26 | ![]() |
![]() | 202223 Donruss Soccer Optic PhotSP Matias Soule Soccer Rookie Card AS Roma W3 | $115.62 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $61.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $60.98 | ![]() |
![]() | 2021-22 Felix Afena-Gyan Panini Select Gold AS Roma Rookie Card 8/10 PSA 9 | $59.98 | ![]() |
![]() | 2022-23 Topps Chrome Sapphire UEFA # 59 Nicola Zalewski AS Roma rookie card RC | $12.94 | ![]() |
![]() | 2022-23 Topps Chrome UEFA UCC # 59 Nicola Zalewski AS Roma rookie card RC | $4.94 | ![]() |
![]() | Niccolo Pisilli Rookie #141 2024 Topps Merlin Collections As Roma Soccer Card | $1.99 | ![]() |







