Malang Sarr Rookie Cards
Do you know that the most expensive Malang Sarr Soccer Rookie Card (2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9) was sold on eBay in 02/2025 for $175.98 while the cheapest Rookie Card (2020-21 Topps UCL Merlin MALANG SARR Rookie RC card) changed hands for only $0.99 in 07/2023? The month with the most cards sold (6) was April 2025 with an average selling price of $170.98 for a Soccer Card of Malang Sarr. Sold items reached their highest average selling price in February 2025 with $175.98 and the month that saw the lowest prices with $0.99 was July 2023. In average, a Rookie Card from Malang Sarr is valued at $128.48.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $122.98 | ![]() |
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $122.98 | ![]() |
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $121.98 | ![]() |
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $120.98 | ![]() |
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $120.98 | ![]() |
![]() | 2020 Malang Sarr Topps Stadium Club Chrome Red Refractor Rookie Card 5/5 PSA 9 | $119.98 | ![]() |


